<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GR Scientific</title>
	<atom:link href="http://www.grscientific.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.grscientific.com</link>
	<description>Experts in Titration including Karl Fischer</description>
	<lastBuildDate>Fri, 27 Jan 2012 10:35:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>United States &amp; Latin America Distributor</title>
		<link>http://www.grscientific.com/uncategorized/united-states-latin-america-distributor/</link>
		<comments>http://www.grscientific.com/uncategorized/united-states-latin-america-distributor/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 11:50:36 +0000</pubDate>
		<dc:creator>grscientific</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.grscientific.com/?p=404</guid>
		<description><![CDATA[We are pleased to announce that Ayalytical Instruments Inc. have been appointed as our exclusive distributors throughout the United States and Latin America. Managing Director of Ayalytical Instruments, Juan Ayala, stated “GR Scientific’s product range is expanding quickly, and our &#8230; <a href="http://www.grscientific.com/uncategorized/united-states-latin-america-distributor/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We are pleased to announce that Ayalytical Instruments Inc. have been appointed as our exclusive distributors throughout the United States and Latin America.</p>
<p>Managing Director of Ayalytical Instruments, Juan Ayala, stated “GR Scientific’s product range is expanding quickly, and our partnership addresses critical needs of our end users – greater technical and marketing support. We look forward to a long-term  successful partnership.”</p>
<p>More information on Ayalytical Instruments is available at <a href="http://www.ayalytical.com/">http://www.ayalytical.com/</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grscientific.com/uncategorized/united-states-latin-america-distributor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PITTCON  2012</title>
		<link>http://www.grscientific.com/uncategorized/pittcon-2012/</link>
		<comments>http://www.grscientific.com/uncategorized/pittcon-2012/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 14:20:52 +0000</pubDate>
		<dc:creator>grscientific</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.grscientific.com/?p=400</guid>
		<description><![CDATA[PITTCON BOOTH #4010 We will be participating in Pittcon 2012 Orlando and will be showing our full range of Aquamax KF, TitraMax, Micro TAN and E-chem products. Key personnel will be assisted on booth number 4010 by Juan Ayala of &#8230; <a href="http://www.grscientific.com/uncategorized/pittcon-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>PITTCON BOOTH #4010</p>
<p>We will be participating in Pittcon 2012 Orlando and will be showing our full range of Aquamax KF, TitraMax, Micro TAN and E-chem products. Key personnel will be assisted on booth number 4010 by Juan Ayala of Ayalytical Instruments Inc., our exclusive USA distributor.</p>
<p>Our Application Chemist, Trevor Blows, will also be giving an oral presentation entitled <strong>“New reduced volume TAN (Total Acid Number) system saves cost and use of organic solvents by 75%”.</strong></p>
<p>Session 2035 – Fuel Analysis: Room 310B, Wednesday 14<sup>th</sup> March , 14:40 hours</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grscientific.com/uncategorized/pittcon-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A.S.T.M. International</title>
		<link>http://www.grscientific.com/uncategorized/a-s-t-m-international/</link>
		<comments>http://www.grscientific.com/uncategorized/a-s-t-m-international/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 14:00:38 +0000</pubDate>
		<dc:creator>grscientific</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.grscientific.com/?p=391</guid>
		<description><![CDATA[Key personnel at GR Scientific have recently joined A.S.T.M. International as both Organizational Members and Individual members. They will be participating at the New Orleans meetings in December 2011 and intend to become active members in the same way that &#8230; <a href="http://www.grscientific.com/uncategorized/a-s-t-m-international/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Key personnel at GR Scientific have recently joined A.S.T.M. International as both Organizational Members and Individual members. They will be participating at the New Orleans meetings in December 2011 and intend to become active members in the same way that they did with the Institute of Petroleum in helping to develop the method for water content determination of crude oils and petroleum products by Coulometric Karl Fischer titration..</p>
<p> General Manager, George Robertson stated “As instrument manufacturers we hope to help develop A.S.T.M. methodology and future instrumentation especially with regard to reducing organic solvent use for TAN determinations.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grscientific.com/uncategorized/a-s-t-m-international/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New reduced volume TAN system saves cost and use of organic solvents.</title>
		<link>http://www.grscientific.com/news/new-reduced-volume-tan-system-from-gr-scientific-saves-cost-and-use-of-organic-solvents/</link>
		<comments>http://www.grscientific.com/news/new-reduced-volume-tan-system-from-gr-scientific-saves-cost-and-use-of-organic-solvents/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 06:47:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.grscientific.com/test/?p=58</guid>
		<description><![CDATA[GR Scientific have launched a new micro system for Total Acid Number (TAN) analysis of oil samples. A micro combination pH electrode and optimised titration vessel have been developed specifically to address the reduction in organic solvent consumption. The system &#8230; <a href="http://www.grscientific.com/news/new-reduced-volume-tan-system-from-gr-scientific-saves-cost-and-use-of-organic-solvents/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>GR Scientific</strong> have launched a new micro system for <strong>Total Acid Number (TAN)</strong> analysis of oil samples. A micro combination pH electrode and optimised titration vessel have been developed specifically to address the reduction in organic solvent consumption. The system enables the user to <strong>save up to 75% of the volume and cost of organic solvent </strong>used in the analysis. The new system reduces the cost per test to around £1 and greatly reduces the cost of waste solvent disposal. The reduction in the use of organic solvents not only offers the user a saving in the cost of running the analytical system but has significant health and safety benefits. It is an easy to use system and developed specifically for the wide range of TAN values expected from Oil industry samples.</p>
<p> The standard test method for measuring the Total Acid Number of petroleum products by potentiometric titration is <strong>ASTM</strong><strong> D664.</strong> Today, automatic titration systems are used to carry out the analysis. Total acid number is calculated from the titration volume of alcoholic potassium hydroxide solution reaching the endpoint. Petroleum products and lubricants dissolved in the mixed solvent contain such components as organic acids, inorganic acids, esters, phenolic compounds, lactone, resins, heavy metal salts, ammonium salts, weak acids and polybasic acid chloride.</p>
<p> Operators of equipment use fluids including engine oil, hydraulic oil, gear oil, transmission oil and grease. These products are vital to the performance and lifetime of the equipment. The oils are there to protect and lubricate, reduce friction, clean vital parts, maintain compression, lubricate seals and to operate under pressure. Detailed analysis of a sample of engine, transmission and hydraulic oils is a valuable preventive maintenance tool. The analysis can contribute to:</p>
<p>-          reduced service and operating costs.</p>
<p>-          highlight problems and maintenance requirements.</p>
<p>-          maintain productivity and limit downtime.</p>
<p>-          higher resale values.</p>
<p><strong>In many cases it enables identification of potential problems before a major repair is necessary, reduce the frequencies of oil changes and the overall cost of ownership.</strong></p>
<p> Oils continually react with atmospheric oxygen to produce organic oxidation products that are acidic in nature. At ambient temperature, this reaction is very slow and has little effect upon oil conditions.  At the elevated temperatures that exist within an operating engine, reaction rates are much higher. Elevated operating temperatures can generate high levels of weak organic acids. They cause increased oil viscosity and can deposit as lacquers on hot surfaces.</p>
<p>Total Acid Number or TAN is the measure of both the weak organic and strong inorganic acids present in oil. It is applicable to gearbox, gas engine, gas turbine and hydraulic lubricants.  It is an important quality measurement of <a title="Crude oil" href="http://en.wikipedia.org/wiki/Crude_oil">crude oil</a>. The TAN value indicates to the crude <a title="Oil refinery" href="http://en.wikipedia.org/wiki/Oil_refinery">oil refinery</a> the potential of <a title="Corrosion" href="http://en.wikipedia.org/wiki/Corrosion">corrosion</a> problems. Total Acid Number is an analytical test to determine the deterioration of lubricants. The more acidic a lubricant is, the further its degradation has proceeded. Theoretically, the Total <a title="Acid number" href="http://en.wikipedia.org/wiki/Acid_number">Acid Number</a> (TAN) is the amount of <a title="Potassium hydroxide" href="http://en.wikipedia.org/wiki/Potassium_hydroxide">potassium hydroxide</a> in milligrams that is needed to neutralize the acids in one gram of oil. TAN values can be measured by <strong>potentiometric titration.</strong> The sample is dissolved in toluene and propanol with a little water and titrated with alcoholic 0.1M potassium hydroxide. A pH glass microelectrode is immersed in the sample and connected to the instrument. The meter reading (in millivolts) is plotted against the volume of titrant. The end point is taken at the distinct inflection of the resulting <a title="Titration curve" href="http://en.wikipedia.org/wiki/Titration_curve">titration curve</a> corresponding to the basic pH 11 buffer solution.</p>
<p>      <a href="http://www.grscientific.com/micro-tan-titrator/">http://www.grscientific.com/micro-tan-titrator/</a><strong></strong></p>
<p>&nbsp;</p>
<p><strong> </strong></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grscientific.com/news/new-reduced-volume-tan-system-from-gr-scientific-saves-cost-and-use-of-organic-solvents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

